Products
Conditioner MT-12N1DO
Model number: MT-12N1DO
Type: Inventer
Modes: Cooling / Heating
Power: 12000 BTU
Warranty: 4 years
Modes: Cooling / Heating
Power: 12000 BTU
Warranty: 4 years
In Stock
Price:
1895 GEL
Specification
Explore Product Specifications
Model NO. | MT-12N1 D0-I | ||||||
Power supply | V,Hz,Ph | 220-240V,1Ph,50Hz | |||||
Cooling | Capacity | Btu/h | 12000 | ||||
Input | W | =E3/E6/3.412 | |||||
Rated current | A | 4.50 | |||||
EER | W/W | 3.40 | |||||
Heating | Capacity | Btu/h | 13000 | ||||
Input | W | =E7/E10/3.412 | |||||
Rated current | A | 4.3 | |||||
COP | W/W | 3.90 | |||||
Max. input consumption | W | 2200 | |||||
Max. current | A | 9.5 | |||||
Compressor | Model | ASN98D22UFZ | |||||
Type | ROTARY | ||||||
Brand | GMCC | ||||||
Capacity | Btu/h | 10014 | |||||
Input | W | 748 | |||||
Rated current(RLA) | A | 5.35 | |||||
Refrigerant oil/oil charge | ml | ESTER OIL VG74/370ml | |||||
Indoor fan motor | Model | ZKFP-20-8-6-7 | |||||
Input | W | 50 | |||||
Capacitor | uF | / | |||||
Speed(Hi/Mi/Lo) | r/min | 1050/900/750 | |||||
Indoor coil | a.Number of rows | 2 | |||||
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |||||
c.Fin spacing | mm | 1.3 | |||||
d.Fin type (code) | Hydrophilic aluminium | ||||||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |||||
f.Coil length x height x width | mm | 465x315x26.74 | |||||
g.Number of circuits | 2 | ||||||
Indoor air flow (Hi/Mi/Lo) | m3/h | 500/350/300 | |||||
Indoor noise level (Hi/Mi/Lo) | dB(A) | 41.5/37.5/24.5 | |||||
Indoor unit | Dimension(W*D*H) | mm | 886x188x315 | ||||
Packing (W*D*H) | mm | 985x300x385 | |||||
Net/Gross weight | Kg | 10.3/13.6 | |||||
Outdoor fan motor | Model | ZKFN-40-8-1L | |||||
Input | W | 63 | |||||
Capacitor | uF | / | |||||
Speed | r/min | 820/650 | |||||
Outdoor coil | a.Number of rows | 2 | |||||
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | |||||
c.Fin spacing | mm | 1.4 | |||||
d.Fin type (code) | Hydrophilic aluminium | ||||||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | |||||
f.Coil length x height x width | mm | 475x504x13.37+755x504x13.37 | |||||
g.Number of circuits | 5 | ||||||
Outdoor noise level | dB(A) | 56.5 | |||||
Outdoor unit | Dimension(W*D*H) | mm | 770x300x555 | ||||
Packing (W*D*H) | mm | 900x345x585 | |||||
Net/Gross weight | Kg | 27/29.4 | |||||
Refrigerant type | g | R410A/960g | |||||
Design pressure | MPa | 4.2/1.5 | |||||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ6.35/Φ9.52(1/4"/3/8") | ||||
Max. refrigerant pipe length | m | 25 | |||||
Max. difference in level | m | 10 | |||||
Connection wiring | 1.5x5(Optional) | ||||||
Plug type | /no-plug | ||||||
Thermostat type | Remote Control | ||||||
Operation temperature | ℃ | 17~30 | |||||
Enviroment temperature | Indoor(cooling/ heating) | ℃ | 17~32/0~30 | ||||
Outdoor(cooling/heating) | ℃ | -15~50/-15~30 | |||||
Application area (Cooling Standard) | m2 | 16-23 | |||||
Qty’per 20’ /40’ /40'HQ | 98/200/228 | ||||||
Other Products From same category

Conditioner MA-24N1DO
Power: 24000 BTU
Model number:
MA-24N1DO
Price:
2385 GEL

Conditioner MT-18N1DO-C
Power: 18000 BTU
Model number:
MT-18N1DO-C
Price:
2905 GEL

Conditioner MT-24N1DO
Power: 24000 BTU
Model number:
MT-24N1DO
Price:
3030 GEL

Conditioner MA-09N1DO
Power: 9000 BTU
Model number:
MA-09N1DO
Price:
1145 GEL

Conditioner MA-12N1DO
სიმძლავრე: 12000 BTU
Model number:
MA-12N1DO
Price:
1270 GEL

Conditioner MT-12N1DO-C
Power: 12000 BTU
Model number:
MT-12N1DO-C
Price:
2295 GEL

Conditioner MT-18N1DO
Power: 18000 BTU
Model number:
MT-18N1DO
Price:
2410 GEL

Conditioner MA-18N1DO
Power: 18000 BTU
Model number:
MA-18N1DO
Price:
1805 GEL
Midea offers
Contact to our Information
Address: 7, Parsadani Str., Aghmashenebeli Alley 12 km, 0131, Tbilisi, Georgia
Hotline: 0322 52 43 43
E-mail: info@midea.ge