Products
Freezer / Refrigerator HS-312FWEN
Model number: HS-312FWEN
Type: Refrigerator / Freezer
Total Storage Volume: 227L
-16℃ - 24℃
2℃ - 8℃
Warranty: 2 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
Total Storage Volume: 227L
-16℃ - 24℃
2℃ - 8℃
Warranty: 2 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
In Stock
Price:
1710 GEL
Specification
Explore Product Specifications
Model | HS-312FWEN | |||||
colour | White | |||||
compressor | PZ80E1A | |||||
Climate Class | N/SN/ST/T | |||||
Pretection Against Electric Shock | I | |||||
Rated Voltage/Frequency | 220~240V/50HZ | |||||
Rated Power(W) | 150W | |||||
Rated Defrost Power(W) | / | |||||
Lamp Rated Power(W) | / | |||||
Rated Current(A) | 0.8A | |||||
Foaming Agent | Cyclopentane | |||||
Energy Comsumption(kW•h/24h) | 291Kwh/yr | |||||
Energy Efficiency Class | A+ | |||||
Total Gross Volume(L) | 261L | |||||
Gross Freezer Volume(L) | 261L | |||||
Total Storage Volume(L) | 227L | |||||
Freezer Storage Volume(L) | 227L | |||||
Refrigerator Storage Volume(L) | / | |||||
Refrigerant,Amount | R600a,48g | |||||
Freezing Capacity(kg/24h) | kg/24h | |||||
temperature rise value | 900min | |||||
Net Weight(kg) | 61.5 | |||||
Gross Weight(kg) | 68.5 | |||||
Noise (dB(A)) | 42dB(A) | |||||
Product Dimensions(mm)(W*D*H) | 595x632x1722 | |||||
Carton Dimensions(mm)(W*D*H) | 657x688x1763 | |||||
Packing Dimensions(mm)(W*D*H1) | 657x688x1788 | |||||
Midea offers
Contact to our Information
Address: 7, Parsadani Str., Aghmashenebeli Alley 12 km, 0131, Tbilisi, Georgia
Hotline: 0322 52 43 43
E-mail: info@midea.ge