Products
Washing Machine + Dryer MFC80-DU1401
Model number: MFC80-DU1401
Rated Washing Capacity: 8 kg
Rated Drying Capacity: 6 kg
Max. Spin Speed: 1400 RPM
Warranty: 3 years
Rated Drying Capacity: 6 kg
Max. Spin Speed: 1400 RPM
Warranty: 3 years
In Stock
Price:
1370 GEL
Specification
Explore Product Specifications
Model Name | MFC80-DU1401 | ||||
Platform | 510 | ||||
Colour | White | ||||
Features | |||||
Rated Power Supply | V | 220-240 V | |||
Rated Frequency | Hz | 50 | |||
Rated Washing Capacity | kg | 8 | |||
Rated Spinning Capacity | kg | 8 | |||
Rated drying Capacity | kg | 6 | |||
Rated Power | W | 2050 | |||
Rated Current | A | 10 | |||
Power consumption left-on mode | W | 1 | |||
Power consumption off-mode | W | 0.5 | |||
Max. Spin Speed | RPM | 1400 | |||
Standard Water Pressure | Mpa | 0.05~1 Mpa | |||
Display Type | LED | ||||
Display Color | Orange | ||||
Door Lock | Electromagnetic Lock | ||||
Motor | Universal Motor | ||||
Plug type | Euro Plug | ||||
Power cord length | mm | 1.5 | |||
Water Inlet Hose Length | mm | 1 | |||
Water Outlet Hose Length | mm | 1.6 | |||
Energy Rating | |||||
Energy Efficiency Class | B | ||||
Washing Performance Class | A | ||||
Spin-drying Effiency Class | B | ||||
Wash Ratio | 1.03 | ||||
Moisture Ratio | 0.53 | ||||
Final moisture content | -3%~+3% | ||||
Annual energy consumption (AEC) | kW·h/annum | =(C33+C34)*200 | |||
Energy consumption (cotton 60ºC full load) | kW·h/cycle | 1.32 | |||
Energy consumption (dry) | kW·h/cycle | 5.16 | |||
Weighted annual water consumption (AWC) | L/annum | 27200 | |||
Water consumption (cotton 60ºC full load) | L/cycle | 64 | |||
Energy consumption (dry) | L/cycle | 72 | |||
Average programm time (cotton 60ºC full load) | min | 350 | |||
Average programm time (dry) | min | 345 | |||
Airborne washing acoustical noise emissions | dB | 59 | |||
Airborne spinning acoustical noise emissions | dB | 78 | |||
Airborne drying acoustical noise emissions | dB | 62 | |||
Programmes and Performance | |||||
Number Of Program | 16 | ||||
Knob selection | Cotton ECO ◇ | yes | |||
Sport Wear | yes | ||||
Quick | yes | ||||
Delicate | yes | ||||
Wool | yes | ||||
Colors | yes | ||||
Jeans | yes | ||||
Spin Only | yes | ||||
Rinse&Spin | yes | ||||
Dry Only | yes | ||||
Mix | yes | ||||
Baby Care | yes | ||||
Synthetic | yes | ||||
Cotton | yes | ||||
1 hour W/D | yes | ||||
My cycle | yes | ||||
Button Function | Delay | yes (24 hours) | |||
dry | yes | ||||
Temp | yes | ||||
Spin | yes | ||||
Function | yes | ||||
Select | yes | ||||
Functions | Mute-washing | yes | |||
Child Lock | yes | ||||
Memory (Press 3 seconds) | yes | ||||
Reload (Press 3 seconds) | yes | ||||
Prewash | yes | ||||
intensive | yes | ||||
Speed Wash | yes | ||||
Extra Rinse | yes | ||||
Easy iron | yes | ||||
Spin Speed Selection | 0-600-800-1000-1200-1400 | ||||
Temperature Selection | Cold-20℃-30℃-40℃-60℃-90℃ | ||||
Specifications | |||||
Volume Of Inner Tub | L | 52.7 | |||
Diameter Of Inner Tub | mm | 510 | |||
Door Diameter | mm | 310 | |||
Door Outer Frame Diameter (outer) | mm | 480 | |||
Net Dimensions (W×D×H) | mm | 595 × 470 × 850 | |||
Gross Dimensions (W×D×H) | mm | 655 × 555 × 885 | |||
Net Weight | kg | 64 | |||
Gross Weight | kg | 67 | |||
Other Products From same category
Midea offers
Contact to our Information
Address: 7, Parsadani Str., Aghmashenebeli Alley 12 km, 0131, Tbilisi, Georgia
Hotline: 0322 52 43 43
E-mail: info@midea.ge