Products
Washing Machine MFC70-ES1407
Model number: MFC70-ES1407
Rated Washing Capacity: 7 kg
Max. Spin Speed: 1400 RPM
Warranty: 3 years
Max. Spin Speed: 1400 RPM
Warranty: 3 years
Price:
0 GEL
Specification
Explore Product Specifications
Model Series | MFC70-ES1407 | |||||
Colour | White | |||||
Features | ||||||
Rated Power Supply | V | 220-240 V | ||||
Rated Frequency | Hz | 50 | ||||
Rated Washing Capacity | kg | 7 | ||||
Rated Spinning Capacity | kg | 7 | ||||
Rated Power | W | 2050 | ||||
Rated Current | A | 10 | ||||
Power consumption left-on mode | W | 1 | ||||
Power consumption off-mode | W | 0.5 | ||||
Max. Spin Speed | RPM | 1400 | ||||
Standard Water Pressure | Mpa | 0.05~1 Mpa | ||||
Display Type | LED | |||||
Display Color | White | |||||
Door Lock | Electromagnetic Lock | |||||
Motor | Universal Motor | |||||
Plug type | Euro Plug | |||||
Power cord length | mm | 1.5 | ||||
Water Inlet Hose Length | mm | 1 | ||||
Water Outlet Hose Length | mm | 1.6 | ||||
Energy Rating | ||||||
Energy Efficiency Class | A+++ | |||||
Washing Performance Class | A | |||||
Spin-drying Effiency Class | B | |||||
Wash Ratio | 1.031 | |||||
Moisture Ratio | =(51*3+54*4)/700 | |||||
Annual energy consumption (AEC) | kW·h/annum | 174 | ||||
Energy consumption (cotton 60ºC full load) | kW·h/cycle | 0.91 | ||||
Energy consumption (cotton 60ºC partial load) | kW·h/cycle | 0.68 | ||||
Energy consumption (cotton 40ºC partial load) | kW·h/cycle | 0.6 | ||||
Weighted annual water consumption (AWC) | L/annum | 10000 | ||||
Water consumption (cotton 60ºC full load) | L/cycle | 50 | ||||
Water consumption (cotton 60ºC partial load) | L/cycle | 42 | ||||
Water consumption (cotton 40ºC partial load) | L/cycle | 42 | ||||
Average programm time (cotton 60ºC full load) | min | 225 | ||||
Average programm time (cotton 60ºC partial load) | min | 221 | ||||
Average programm time (cotton 40ºC partial load) | min | 213 | ||||
Airborne washing acoustical noise emissions | dB | 59 | ||||
Airborne spinning acoustical noise emissions | dB | 78 | ||||
Programmes and Performance | ||||||
Number Of Program | 16 | |||||
Knob selection | Cotton | yes | ||||
Cotton ECO ◇ | yes | |||||
Hand Wash | yes | |||||
Jeans | yes | |||||
Colors | yes | |||||
Mix | yes | |||||
Wool | yes | |||||
Rinse&Spin | yes | |||||
Drain only | yes | |||||
Spin only | yes | |||||
Delicate | yes | |||||
Quick 15' | yes | |||||
Rapid 45' | yes | |||||
Baby Care | yes | |||||
synthetic | yes | |||||
My cycle | yes | |||||
Button Function | Delay | yes (24 hours) | ||||
Soil | yes | |||||
Temp | yes | |||||
Speed | yes | |||||
Fuction | yes | |||||
Select | yes | |||||
Child Lock | yes | |||||
Memory (Press 3 seconds) | yes | |||||
Reload (Press 3 seconds) | yes | |||||
Prewash | yes | |||||
intensive | yes | |||||
Speed Wash | yes | |||||
Extra Rinse | yes | |||||
Easy iron | yes | |||||
Spin Speed Selection | 0-400-800-1200-1400 | |||||
Temperature Selection | Cold-20℃-30℃-40℃-60℃-90℃ | |||||
Specifications | ||||||
Volume Of Inner Tub | L | 45.5 | ||||
Diameter Of Inner Tub | mm | 472 | ||||
Door Diameter | mm | 310 | ||||
Door Outer Frame Diameter (outer) | mm | 480 | ||||
Net Dimensions (W×D×H) | mm | 595 × 495 × 850 | ||||
Gross Dimensions (W×D×H) | mm | 650 × 575 × 885 | ||||
Net Weight | kg | 61 | ||||
Gross Weight | kg | 65 | ||||
Loading Q'ty | 20 ft | 70 | ||||
40 ft Normal | 144 | |||||
40 ft High | 216 | |||||
Other Products From same category

Washing Machine MFG70-ES1203W
Rated Washing Capacity: 7 kg
Model number:
MFG70-ES1203W
Price:
800 GEL

Washing Machine MFG70-S1411
Rated Washing Capacity: 7 kg
Model number:
MFG70-S1411
Price:
925 GEL

Washing Machine MFC80-ES1201S
Rated Washing Capacity: 8 kg
Model number:
MFC80-ES1201S
Price:
1030 GEL

Washing Machine MFG60-ES1003S
Rated Washing Capacity: 6 kg
Model number:
MFG60-ES1003S
Price:
780 GEL

Washing Machine MFG70-ES1203S
Rated Washing Capacity: 7 kg
Model number:
MFG70-ES1203S
Price:
845 GEL

Washing Machine MFC70-ES1201SC
Rated Washing Capacity: 7 kg
Model number:
MFC70-ES1201SC
Price:
1025 GEL

Washing Machine MFC90-S1401
Rated Washing Capacity: 9 kg
Model number:
MFC90-S1401
Price:
1160 GEL

Washing Machine MWM6101
Rated Washing Capacity: 6 kg
Model number:
MWM6101
Price:
599 GEL
Midea offers
Contact to our Information
Address: 7, Parsadani Str., Aghmashenebeli Alley 12 km, 0131, Tbilisi, Georgia
Hotline: 0322 52 43 43
E-mail: info@midea.ge