Products
Specification
Explore Product Specifications
Model name | MO23001GW |
Product type | Electric oven |
Height of control panel | 120mm |
Material/Brand | Glass |
Colour | white glass |
Handle color | Stainless steel |
Energy class | A |
Knobs color | Metal silver-grey |
Knobs type | Metal K05 |
Cavity volume (L) | 65 L |
Programmer | Mechanical |
TIMER | 2 Hours |
Control knobs type | rotary |
Cooking functions (with light) | 4 |
Functions | Oven light |
Top heat | |
Bottom heat | |
Conventional heat | |
Temperature range(Degree) | 50/250 |
Fully Glass Oven door | YES |
Number of glasses | 2-layer |
Door type | Removable |
Cooling Ventilation | Yes |
Automatic switch off | Yes |
Baking Rack | 1pc |
45mm depth Baking pan | 1pc |
Oven light | 25W |
Top heat | 988W |
Bottom heat | 1138W |
Conventional heat | 2100W |
Rated power, W | 2100W |
Cord lenqth, m | 1.0m |
Installation dimensions (W*D*H), mm | 560*580*600mm |
Product dimensions (W*D*H) without handle, mm | 595*575*595mm |
packiging dimensions (W*D*H) mm | 648*688*670mm |
Net Weight | 27 kg |
Gross Weight | 30 kg |
Market model name | MG640W |
Product type | Gas hob |
Series | Comfort |
Width, cm | Width 60 cm |
Panel Material | Enamel,T=0.7mm |
Colour | White Enamel |
Knobs color | New plastic + metal |
Knobs type | PK05 |
WOK burner | No |
Pan supports | Enamel pan supports |
Ignition | Automatic ignition |
Safety - Gas Control | Gascontrol |
WOK adapter | NO |
Coffee adaptor | NO |
Heating zones | 4 |
Left rear, mm/kW | 1,75 kW |
Left front, mm/kW | 3,0 kW |
Central rear, mm/kW | NO |
Central front, mm/kW | NO |
Right rear, mm/kW | 1,75 kW |
Right front, mm/kW | 1,0 kW |
Connecting power, W | 0.6 |
Voltage, V | 220 V |
Frequency, Hz | 50/60 Hz |
Installation package | Yes |
Cord lenqth, m | 1 |
Plug type | SHUKO |
Product dimensions (HxWxD), mm | 590*500*95 |
Installation dimensions (WxD), mm | 553*473 |
Packaging dimensions (HxWxD), mm | 647*553*163 |
Net weight, kg | 7.7 kg |
Gross weight, kg | 8.6 kg |
Model name | MH60P303GW |
Product type | Cooker hood |
Series | Modern series |
Hood type | Pull-out |
Installation type | Integrated |
Width, cm | Width 60 cm |
Material/Brand | Metal |
Front panel design | Glass |
Colour | White glass |
Serigraphy color | Metallic grey |
Control type | Mechanical rocker |
Number of motors | 2 motors |
Number of speeds | 2 speeds |
Air flow, m3/h | 350/550 |
Light | LED light, 2*1.5 W |
Grease filters | 2 * Aluminium filters |
Charcoal filters | 2 pcs |
Extraction mode | Yes |
Recirculation mode | Yes |
Number of charcoal filters | 2 |
Noise level, db (min) - 1st speed | 54 |
Noise level, db (max) - Max speed | 68 |
Outlet diameter, mm | 120 mm |
Motor power, W | 2*100 |
Connecting power, W | 203 |
Voltage, V | 220-240V~ |
Frequency, Hz | 50/60Hz |
Cord lenqth, mm | 1100 mm |
Plug type | SHUKO |
Product dimensions (HxWxD), mm | 595*308*175 |
Packaging dimensions (HxWxD), mm | 655*225*367 |
Additional accessories | 2 * charcoal filters |
Net weight, kg | 7 |
Gross weight, kg | 8 |
Other Products From same category

conditioner MAE-12N8D6
Type: Inventer
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type: R32
Follow me
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type: R32
Follow me
Model number:
MAE-12N8D6
Price:
2399 GEL
Add to Cart

Conditioner MAE-24N8D6
Type: Inventer
Modes: Cooling / Heating
Power: 24000 BTU (75-80m²)
Refrigerant type:R32
Follow me
Modes: Cooling / Heating
Power: 24000 BTU (75-80m²)
Refrigerant type:R32
Follow me
Model number:
MAE-24N8D6
Price:
4459 GEL
Add to Cart

conditioner AF-12N1C2
12000 BTU (35-40m²)
Refrigerant type: R410
A++/A+ Class
Follow me
Refrigerant type: R410
A++/A+ Class
Follow me
Model number:
AF-12N1C2
Price:
1509 GEL
1845 GEL
Add to Cart

Conditioner MAE-18N8D6
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Follow me
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Follow me
Model number:
MAE-18N8D6
Price:
3439 GEL
Add to Cart

conditioner AG-12N8C2 Ioniser
12000BTU (35-40m²)
Ionizer
Wi-Fi Control
A/A Class
Ionizer
Wi-Fi Control
A/A Class
Model number:
AG-12N8C2 Ioniser
Price:
2189 GEL
Add to Cart

conditioner AF-18N1C2
18000 BTU (55-60m²)
A/A Class
Refrigerant type: R410A
Follow me
A/A Class
Refrigerant type: R410A
Follow me
Model number:
AF-18N1C2
Price:
2249 GEL
2720 GEL
Add to Cart

Conditioner GAIA-09HRFN8
Type: Inventer
Modes: Cooling / Heating
Power: 9000 BTU (25-30m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A+++
Energy Efficiency Class Heating: A++
(ERP4.6)
Modes: Cooling / Heating
Power: 9000 BTU (25-30m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A+++
Energy Efficiency Class Heating: A++
(ERP4.6)
Model number:
GAIA-09HRFN8
Price:
3299 GEL
Add to Cart

Conditioner GAIA-12HRFN8
Type: Inventer
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A+++
Energy Efficiency Class Heating: A++
(ERP4.6)
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A+++
Energy Efficiency Class Heating: A++
(ERP4.6)
Model number:
GAIA-12HRFN8
Price:
3549 GEL
Add to Cart
Midea offers
Contact to our Information
Address: Georgia, Tbilisi 0131, David Agmashenebeli Alley 12 km, Farsadani St. 7
Hotline: 0322 52 43 43
E-mail: info@midea.ge