Products
Conditioner AG-18N8DO Black
Type: Inventer
Ionizer
Wi-Fi Control
A++/A+ Class
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
Model | AG-18N8D0 | ||
Display | Hidden | ||
INVERTER | YES | ||
Power supply | V-Ph-Hz | 220-240V,1Ph,50Hz | |
Cooling Class | A++ | ||
Heationg Class | A+++ | ||
Annual Energy Consumption , Cooling | Kwh | 265 | |
Cooling (Standard conditions) | Capacity | Btu/h | 18000(6600~21400) |
Input | W | 1550(150~2250) | |
Current | A | 6.7(0.7~9.8) | |
EER | W/W | 7 | |
Heating (Standard conditions) | Capacity | Btu/h | 19000(4400~23900) |
Input | W | 1543(220~2350) | |
Current | A | 7.8(0.95~10.2) | |
COP | W/W | 5.1 | |
Rated Power Input | W | 2500 | |
Rated Current | A | 13 | |
Compressor | Model | KSN140D21UFZ | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity | W | 4385 | |
Rated current(RLA) | A | 7.50 | |
Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1150/1000/850 |
Indoor air flow (Hi/Mi/Lo) | m3/h | 800/600/500 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 56/37/31 | |
Indoor unit | Dimension(W*D*H) | mm | 969x241x320 |
Packing (W*D*H) | mm | 1045x315x405 | |
Net/Gross weight | kg | 11.2/14.6 | |
Speed | r/min | 760/650 | |
Outdoor air flow | m3/h | 2100 | |
Outdoor noise level | dB(A) | 65 | |
Outdoor unit | Dimension(W*D*H) | mm | 805x330x554 |
Packing (W*D*H) | mm | 915x370x615 | |
Net/Gross weight | kg | 33.5/36.1 | |
Refrigerant type | kg | R32 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/12.7mm(1/2in) |
Max. refrigerant pipe length | m | 30 | |
Room temperature | Indoor(cooling/ heating) | ℃ | 16~32/0~30 |
Outdoor(cooling/heating) | ℃ | -15~50/-20~24 | |
Application area (Cooling Standard) | m2 | 35-40 | |
Function | |||
GEAR Energy Saving | YES | ||
IECO Energy Saving | YES | ||
Flash cooling.Heating | YES | ||
Golden Fin | YES | ||
High Density Filters / Cold Catalyst filter | YES | ||
Low voltage | 80V | ||
3D AirFlow | YES | ||
App Remote Control with wifi port | YES | ||
Super Cool / Turbo | YES | ||
Follow me | YES | ||
Silence mode | YES | ||
Sleep Mode | YES | ||
Louver Position Memory | YES | ||
I-clean | YES | ||
Ionizer | YES | ||
2-way Draining | YES | ||
Wifi port | YES |
Other Products From same category
Built In Oven MO78101CGW
Cavity volume (L) - 70 L
Energy class - A
Cooking functions (with light)- 9
PANEL XT BLUE
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
Conditioner XT-18N8D6 Silver
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
Conditioner ALBAWF-24LV
Ionizer
Wi-Fi Control
A++/A+++ Class
Conditioner XT-18N8D6 Gold
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
Conditioner XT-12N8D6 Silver
Wi-Fi Control
A+++/A+++ Class
PANEL XT PINK
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
conditioner AF-24N8D0
Refrigerant type: R32
A++/A+ Class
Follow me