Products
Conditioner AG-18N8DO Ioniser XTREME
Power: 18000 BTU (55-60m²)
Type: Inventer
Ionizer
Wi-Fi Control
A++/A+ Class
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
| Color | White | ||||
| Power supply V,Hz,Ph | 220-240V,1Ph,50Hz | ||||
| Cooling Capacity Btu/h | 18000 | ||||
| SEER W/W | 7.0 | ||||
| Cooling Power input | 1550(560~2050) | ||||
| Heating Capacity Btu/h | 19000 | ||||
| SCOP W/W | 5.1 | ||||
| Heating Power input | 1750(780~2000) | ||||
| Max. input consumption | 2500 | ||||
| Energy Class | A++/A++ | ||||
| FUNCTIONS | GEAR Energy Saving | YES | |||
| GA Stepless Techlogy | YES | ||||
| IECO Energy Saving | YES | ||||
| Flash cooling.Heating | YES | ||||
| 1W Standby | YES | ||||
| Golden Fin | YES | ||||
| High Density Filters / Cold Catalyst filter | YES | ||||
| Low voltage | 115V | ||||
| Silky Cool | NO | ||||
| Silky Cool - Wind Sprayer | NO | ||||
| 3D AirFlow | YES | ||||
| App Remote Control | YES | ||||
| Favourite Cool | YES | ||||
| Super Cool / Turbo | YES | ||||
| Follow me | YES | ||||
| Silence mode | YES | ||||
| Sleep Mode | YES | ||||
| Louver Position Memory | YES | ||||
| Self-Clean Function | NO | ||||
| I-clean | YES | ||||
| 56 Degree clean | YES | ||||
| Ionizer | YES | ||||
| 2-way Draining | YES | ||||
| Intellegent eye | NO | ||||
| One screw one minute | NO | ||||
| Wifi port | YES | ||||
| Brand | GMCC | ||||
| Indoor noise level (Hi/Mi/Lo) dB(A) | 56/41/37/31 | ||||
| Indoor unit Dimension(W*D*H) mm | 969*320*241 | ||||
| Packing (W*D*H) mm | 1045*405*315 | ||||
| Net/Gross weight kg | 11.2/15.4 | ||||
| Outdoor noise level dB(A) | 65 | ||||
| Outdoor unit Dimension(W*D*H) mm | 874*330*554 | ||||
| Outdoor unit Packing (W*D*H) mm | 940*410*605 | ||||
| Outdoor unit Net/Gross weight kg | 33.5/37.6 | ||||
| Refrigerant type g. | R32 | ||||
| Pipe mm | 3000 | ||||
| Refrigerant Liquid side piping mm(inch) | Φ6.35/Φ12.7(1/4"/1/2") | ||||
| Enviroment temperature Indoor(cooling/ heating) ℃ | 17~32/0~30 | ||||
| Enviroment temperature Outdoor(cooling/heating) ℃ | -15~50/-15~24 | ||||
| Application area (Cooling Standard) m2 | 55-60 |
Other Products From same category
Conditioner XT-12N8D6 Gold PENROSE XT
12000BTU (35-40m²)
Wi-Fi Control
A+++/A+++ Class
conditioner MAE-12N8D6 ALL EASY PRO
Type: Inventer
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type: R32
Follow me
Conditioner XT-18N8D6 Gold PENROSE XT
Series: PENROSE XT
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
Conditioner MAE-18N8D6 ALL EASY PRO
Type: Inventer
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Follow me
Conditioner GAIA-24HRFN8
Type: Inventer
Modes: Cooling / Heating
Power: 24000 BTU (75-80m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
(ERP4.6)
PANEL XT PINK
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
PANEL XT GOLD
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
Conditioner MSCB-09HRFN8 BREEZELESS
Power: 9000 BTU (20-25m²)
Type: Inventer
Wi-Fi Control
A++/A+ Class