Products
conditioner AF-24N8D0
Refrigerant type: R32
A++/A+ Class
Follow me
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
Model | AF-24N8D0 | |||
Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | ||
Inverter | YES | |||
Standard conditions | Cooling | Capacity | Btu/h | 24000(7100~27000) |
Input | W | 2600(420~3150) | ||
Current | A | 11.5(1.8~13.8) | ||
EER | W/W | 2.81 | ||
Heating | Capacity | Btu/h | 25000(5500~27000) | |
Input | W | 2400(300~2750) | ||
Current | A | 11(1.3~12.2) | ||
COP | W/W | 3.21 | ||
Seasonal conditions | Seasonal Cooling | Pdesignc | kW | 7.0 |
SEER | W/W | 6.1 | ||
Energy Efficiency Class | A++ | |||
Heating(Average ) | Pdesignh | kW | 4.8 | |
SCOP | W/W | 4.0 | ||
Energy Efficiency Class | A+ | |||
Heating(Warmer ) | Pdesignh | kW | 5.6 | |
SCOP | W/W | 5.1 | ||
Energy Efficiency Class | A+++ | |||
Rated Power Input | W | 3500 | ||
Rated Current | A | 15.5 | ||
Compressor | Brand | GMCC | ||
Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1130 / 900 / 800 | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 980/817/662 | ||
Indoor noise level (Hi/Mi/Lo) | dB(A) | 45/40.5/36/29.5 | ||
Indoor sound power level (Hi) | dB(A) | 59 | ||
Indoor unit | Dimension(W*D*H) | mm | 1040x220x327 | |
Packing (W*D*H) | mm | 1120x405x310 | ||
Net/Gross weight | Kg | 12.3/17.8 | ||
Outdoor fan motor | Speed | r/min | 830/700/550 | |
Outdoor air flow | m3/h | 3500 | ||
Outdoor sound pressure level | dB(A) | 59 | ||
Outdoor sound power level | dB(A) | 67 | ||
Outdoor unit | Dimension(W*D*H) | mm | 890x342x673 | |
Packing (W*D*H) | mm | 1030x438x750 | ||
Net/Gross weight | Kg | 42.9/48.2 | ||
Refrigerant | Type | R32/1.42Kg | ||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) | |
Max. refrigerant pipe length | m | 50 | ||
Application area (Cooling Standard) | m2 | 75~80 | ||
Selling points | ||||
High density filter | YES | |||
Self-cleaning | YES | |||
Golden fin | YES | |||
Refrigerant leakage detect | YES | |||
8°C heating (frost protection) | YES | |||
Turbo operation | YES | |||
Follow me | YES | |||
Timer | YES | |||
Louver position memory function | YES | |||
Mute Mode | YES | |||
Sleep mode | YES | |||
1W standby | YES | |||
Wifi port | YES |
Other Products From same category

Conditioner XT-18N8D6 Silver
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class

conditioner AG-24N8DO Black
Ionizer
Wi-Fi Control
A++/A+ Class

Conditioner VP-12N8D6
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type:
Follow me
Wi-Fi function

Conditioner MSAGCU-18HRFNX
Ionizer
Wi-Fi Control
A++/A+++ Class

Conditioner AG-18N8DO Black
Ionizer
Wi-Fi Control
A++/A+ Class

Electric multifuctional oven MO82107PBG-I
Cavity volume (L) - 72L
Energy class - A++
Cooking functions (with light)-13
Rated power, W- 2900
Warranty 3 Year

Conditioner GAIA-18HRFN8
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
(ERP4.6)

conditioner AF-18N8DO
Refrigerant type: R32
A++/A+ Class
Follow me