Products
Conditioner XT-09N8D6 Silver
Wi-Fi Control
A+++/A+++ Class
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
Model | XT-09N8D6 | ||
Display | Hidden | ||
Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | |
INVERTER | YES | ||
Cooling Class | A+++ | ||
Heationg Class | A+++ | ||
Cooling (Standard conditions) | Capacity | Btu/h | 9000(4500~13000) |
Input | W | 567(130~1200) | |
Current | A | 2.86(0.6~5.4) | |
EER | W/W | 4.6527968337731 | |
Heating (Standard conditions) | Capacity | Btu/h | 10000(3000~15000) |
Input | W | 614(120~1400) | |
Current | A | 3.10(0.5~6.2) | |
COP | W/W | 4.7757286432161 | |
Rated Power Input | W | 2200 | |
Rated Current | A | 10.5 | |
Compressor | Model | KSN98D64UFZ3 | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity | W | 1930/3100 ±3% | |
Rated current(RLA) | A | 2.15/4.65 ±3% | |
Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1120/910/600 |
Indoor air flow (Hi/Mi/Lo) | m3/h | 700/515/425 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 40/32.5/21.5 | |
Indoor unit | Dimension(W*D*H) | mm | 920x321x211 |
Packing (W*D*H) | mm | 1005x385x295 | |
Net/Gross weight | kg | 11.30/14.16 | |
Outdoor air flow | m3/h | 2200 | |
Outdoor sound power level | dB(A) | 62 | |
Outdoor unit | Dimension(W*D*H) | mm | 765x303x555 |
Packing (W*D*H) | mm | 887x337x610 | |
Net/Gross weight | kg | 26.4/28.8 | |
Refrigerant | Type | R32 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/9.52mm(3/8in) |
Max. refrigerant pipe length | m | 25 | |
Room temperature | Indoor(cooling/ heating) | ℃ | 16~32/0~30 |
Outdoor(cooling/heating) | ℃ | -15~50/-25~24 | |
Application area (Cooling Standard) | m2 | 20-25 | |
Function | |||
GEAR Energy Saving | YES | ||
IECO Energy Saving | YES | ||
Flash cooling.Heating | YES | ||
1W Standby | YES | ||
Golden Fin | YES | ||
High Density Filters / Cold Catalyst filter | YES | ||
Low voltage | 80V | ||
3D AirFlow | YES | ||
App Remote Control with wifi port | YES | ||
Super Cool / Turbo | YES | ||
Follow me | YES | ||
Silence mode | YES | ||
Sleep Mode | YES | ||
Louver Position Memory | YES | ||
I-clean | YES | ||
2-way Draining | YES | ||
Wifi port | YES | ||
8℃ heating | YES |
Other Products From same category
conditioner AG2ECO-12NXD0
Conditioner XT-12N8D6 Black
Wi-Fi Control
A+++/A+++ Class
Conditioner AG-18N8DO Ioniser
Ionizer
Wi-Fi Control
A++/A+ Class
conditioner AG-24N8DO Ioniser
Ionizer
Wi-Fi Control
A++/A+ Class
Conditioner GAIA-18HRFN8
Modes: Cooling / Heating
Power: 18000 BTU (55-60m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
(ERP4.6)
Conditioner MSAGCU-18HRFNX
Ionizer
Wi-Fi Control
A++/A+++ Class
Conditioner XT-18N8D6 Silver
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
Conditioner MSTAB-36HRFN1-QC6
Type: Inventer
Wi-Fi Control