Products
Double Door MDRB408FGF01
Energy class - A+
semi Frost
Door Color - white
Product Dimensions(mm)(WxDxH) - 595*545*1890
Warranty: 3 Year
* Manufacturer reserves the right to
change specifications or design without prior notice.
Model Name | MDRB408FGF01 | |||
Spec. | Product Type | freestanding | ||
Semi frost | ||||
Energy class | A+ | |||
Rated Voltage/Frequency | 220V-240V/50Hz | |||
Lamp Rated Power(W) | 2W | |||
Energy Comsumption(kWh/24h)/(kW·h/year) Annual energy consumption AE [kWh/a] | 0.784kW·h/24h 286kwh/year | |||
Total Net Volume(L) | 295 | |||
Fridge compartment Volume(L) | 204 | |||
Freezer compartment Volume(L) | 91 | |||
Noise(dB(A)) and Noise Level | 39dB/C | |||
Fridge | Door Color | white | ||
Door Material | metal | |||
Number of doors | 2 | |||
Handle Type | Recessed | |||
Body Color | white | |||
Refrigerator interior lighting | LED | |||
Vegetable Crisper | 1 | |||
Vario Box (Zero Zone) | no | |||
Wine rack | no | |||
Shelf | 4 | |||
Door rack | 4 | |||
Egg tray | optional | |||
Blocker | no | |||
Freezer | Freezer location | down | ||
Freezer interior lighting | no | |||
Freezer shelf | no | |||
Drawers in the freezer | 3 | |||
Ice maker | Yes | |||
Base | 2 | |||
functions | Cooling system | no | ||
Multi Air Flow | no | |||
Convert Freezer in Fridge | no | |||
Sterilization | no | |||
Super cooling in fridge | no | |||
Super Freeze in Freezer | yes | |||
Holiday mode | no | |||
Zero clerance | no | |||
Door opening | reversible | |||
Child lock mode | no | |||
Net Weight(kg) | 55.5 | |||
Gross Weight(kg) | 62 | |||
Product Dimensions(mm)(WxDxH) | 595*545*1890 | |||
Packing Dimensions(mm)(WxDxH) | 645*580*1950 |
Other Products From same category
Double Door MDRB424FGF02I
Energy class A+
no Frost
Product Dimensions(mm)(WxDxH) - 595x630x1850
Double Door MDRF692MIE28
Energy class A+
Color Jazz Black
No Frost
Product Dimensions(mm)(WxDxH) - 833*653*1898
Double Door MDRT294FGF28W
Energy class A+
semi Frost
Door Color - Jazz Black
Product Dimensions(mm)(WxDxH) - 550x550x1420
Double Door MDRS791MIE28
Energy class A++
No Frost
Product Dimensions(mm)(WxDxH) - 910*698*1775
Double Door MDRB470MGF330
Energy class A+
No Frost
Product Dimensions(mm)(WxDxH) - 595*660*1850
Double Door MDRM691MIE28
Total Storage Volume: 530 L
Energy class A+
Color Jazz Black
No Frost
Product Dimensions(mm)(WxDxH) - 833*653*1898
Double Door MDRS791MIE33
Energy class A++
No Frost
Product Dimensions(mm)(WxDxH) - 910*698*1775
Double Door MDRM691MIE46
Energy class A++
No Frost
Product Dimensions(mm)(WxDxH) - 833*653*1898