Products
Floor Standing MFGA-60ARFN1-RRD0
Model number: MFGA-60ARFN1-RRD0
Type: Inverter
Modes: Cooling / Heating
Power: 55000 BTU (150-200m²)
Warranty: 3 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
Modes: Cooling / Heating
Power: 55000 BTU (150-200m²)
Warranty: 3 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
Price:
6799 GEL
7499 GEL
Specification
Explore Product Specifications
Model | MFGA-60ARFN1-RRD0 | |||
Power supply | V-Ph-Hz | 380-415V,3Ph~ 50Hz | ||
Inverter | Yes | |||
Standard conditions | Cooling | Capacity | Btu/h | 55000 |
Input | W | 5737 | ||
Current | A | 10.2 | ||
EER | Btu/h | 2.81 | ||
Heating | Capacity | Btu/h | 58000 | |
Input | W | 4709 | ||
Current | A | 8.1 | ||
COP | W/W | 3.61 | ||
Seasonal conditions | Seasonal Cooling | Pdesignc | kW | 15.5 |
SEER | W/W | 6.0 | ||
Energy Efficiency Class | A+ | |||
Heating (Average season) | Pdesignh | kW | 12.2 | |
SCOP | W/W | 4.0 | ||
Energy Efficiency Class | A+ | |||
Heating (Warmer season) | Pdesignh | kW | 12.6 | |
SCOP | W/W | 5.1 | ||
Energy Efficiency Class | A+++ | |||
Rated Power Input | W | 7500 | ||
Rated Current | A | 14 | ||
Compressor | Brand | GMCC | ||
Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 600/530/450 | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 2285/1927/1479 | ||
Indoor noise level (Hi/Mi/Lo/Si) | dB(A) | 57.5/54/49/ | ||
Indoor sound power level | dB(A) | 67 | ||
Indoor unit | Dimension(W*D*H) | mm | 610x390x1925 | |
Packing (W*D*H) | mm | 2070x765x515 | ||
Net/Gross weight | kg | 60.5/78.7 | ||
Outdoor fan motor | Speed | r/min | 900/850/800/750 | |
Outdoor air flow | m3/h | 7600 | ||
Outdoor sound pressure level | dB(A) | 63.5 | ||
Outdoor sound power level | dB(A) | 74 | ||
Outdoor unit | Dimension(W*D*H) | mm | 952x415x1333 | |
Packing (W*D*H) | mm | 1095x495x1480 | ||
Net/Gross weight | kg | 112.8/129.2 | ||
Refrigerant | Type | R410A | ||
Charged quantity | kg | 4.3 | ||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 9.52mm(3/8in)/15.9mm(5/8in) | |
Max. refrigerant pipe length | m | 65 | ||
Max. difference in level | m | 30 | ||
Room temperature | Indoor(cooling/ heating) | ℃ | 17~32/0~30 | |
Outdoor(cooling/heating) | ℃ | -15~50/-15~24 | ||
Application area (Cooling Standard) | m2 | 150-200 | ||
Selling points | ||||
Leakage detect | YES | |||
IU auxiliary electric heater | YES | |||
Horizontal air flow(Upward or downward) | YES | |||
Vertical air flow (Left and right swing ) | YES | |||
Sleep Mode | YES | |||
iClean | YES | |||
Silent mode | YES | |||
LED | YES | |||
High pressure protector | YES | |||
Low pressure protector | YES | |||
Other Products From same category
Midea offers
Contact to our Information
Address: Georgia, Tbilisi 0131, David Agmashenebeli Alley 12 km, Farsadani St. 7
Hotline: 0322 52 43 43
E-mail: info@midea.ge