Products
conditioner AG2ECO-09NXD0
-
Power: 9000 BTU (20-25m²)Type: InventerIonizerWi-Fi ControlA++/A+++ClassWarranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
Model | AG2Eco-09NXD0 | |||
Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | ||
Inverter | Yes | |||
Standard conditions | Cooling | Capacity | Btu/h | 9000(3500-11000) |
Input | W | 733(80-1100) | ||
Current | A | 3.18 (0.35-4.78) | ||
Heating | Capacity | Btu/h | 10000 (2800-11500) | |
Input | W | 771 (70-990) | ||
Current | A | 3.35(0.32-4.32) | ||
Seasonal conditions | Seasonal Cooling | Pdesignc | kW | 2.8 |
SEER | W/W | 7.4 | ||
Energy Efficiency Class | A++ | |||
Heating(Average ) | Pdesignh | kW | 2.5 | |
SCOP | W/W | 4.1 | ||
Energy Efficiency Class | A+ | |||
Heating(Warmer ) | Pdesignh | kW | 2.5 | |
SCOP | W/W | 5.3 | ||
Energy Efficiency Class | A+++ | |||
Rated Power Input | W | 2150 | ||
Rated Current | A | 10 | ||
Compressor | Brand | GMCC | ||
Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1050/700 | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 520/460/330 | ||
Indoor noise level (Hi/Mi/Lo/Si) | dB(A) | 37/32/22/20 | ||
Indoor sound power level | dB(A) | 54 | ||
Indoor unit | Dimension(W*D*H) | mm | 726x210x291 | |
Packing (W*D*H) | mm | 790x270x370 | ||
Net/Gross weight | Kg | 8/10.6 kg | ||
Outdoor fan motor | Speed | r/min | 800/450 | |
Outdoor air flow | m3/h | 1850 | ||
Outdoor sound pressure level | dB(A) | 55.5 | ||
Outdoor sound power level | dB(A) | 62 | ||
Outdoor unit | Dimension(W*D*H) | mm | 720x270x495 | |
Packing (W*D*H) | mm | 828x298x540 | ||
Net/Gross weight | Kg | 23.5/25.4 | ||
Refrigerant | Type | R32 / 0.6kg | ||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/9.52mm(3/8in) | |
Max. refrigerant pipe length | m | 25 | ||
Room temperature | Indoor(cooling/ heating) | ℃ | 16~32/0~30 | |
Outdoor(cooling/heating) | ℃ | -15~50/-20~24 | ||
Application area (Cooling Standard) | m2 | 20~25 | ||
Selling points | ||||
High density filter | YES | |||
Ionizer | YES | |||
I-clean | YES | |||
Golden fin | YES | |||
GEAR Energy Saving | YES | |||
IECO Energy Saving | YES | |||
3D AirFlow | YES | |||
Wide range voltage operation | YES | |||
1W standby | YES | |||
Auto-restart | YES | |||
Refrigerant leakage detect | YES | |||
Turbo operation | YES | |||
Timer | YES | |||
Louver position memory function | YES | |||
Follow me | YES | |||
Silence mode | YES | |||
Wifi | YES |
Other Products From same category
Conditioner XT-18N8D6 Black
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
PANEL XT PINK
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
Conditioner GAIA-24HRFN8
Modes: Cooling / Heating
Power: 24000 BTU (75-80m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
(ERP4.6)
Conditioner GAIA-12HRFN8
Modes: Cooling / Heating
Power: 12000 BTU (35-40m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A+++
Energy Efficiency Class Heating: A++
(ERP4.6)
Conditioner MSAGCU-18HRFNX
Ionizer
Wi-Fi Control
A++/A+++ Class
Conditioner MSTAG-30HRFN1-QC5
Type: Inventer
Wi-Fi Control
conditioner AF-12N8D1
Refrigerant type: R32
A++/A+ Class
Follow me
Conditioner XT-18N8D6 Silver
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class