Products
Conditioner MSAGCU-18HRFNX
Ionizer
Wi-Fi Control
A++/A+++ Class
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
Model | MSAGCU-18HRFNX | |||
Power supply | Ph-V-Hz | 220-240V,1Ph,50Hz | ||
Inverter | Yes | |||
Standard conditions | Cooling | Capacity | Btu/h | 18000(6600~21400) |
Input | W | 1550(150~2250) | ||
Current | A | 6.7(0.7~9.8) | ||
EER | W/W | 3.40 | ||
Heating | Capacity | Btu/h | 19000(4400~23900) | |
Input | W | 1630(220~2350) | ||
Current | A | 7.1(0.95~10.2) | ||
COP | W/W | 3.61 | ||
Seasonal conditions | Seasonal Cooling | Pdesignc | kW | 5.3 |
SEER | W/W | 7 | ||
Energy Efficiency Class | A++ | |||
Heating(Average ) | Pdesignh | kW | 4.2 | |
SCOP | W/W | 4 | ||
Energy Efficiency Class | A+ | |||
Heating(Warmer ) | Pdesignh | kW | 4.5 | |
SCOP | W/W | 5.1 | ||
Energy Efficiency Class | A+++ | |||
Rated Power Input | W | 2500 | ||
Rated Current | A | 13 | ||
Compressor | Brand | GMCC | ||
Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1150/1000/850 | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 800/600/500 | ||
Indoor noise level (Hi/Mi/Lo/Si) | dB(A) | 41/37/31/20 | ||
Indoor sound power level | dB(A) | 56 | ||
Indoor unit | Dimension(W*D*H) | mm | 971*228*321 | |
Packing (W*D*H) | mm | 1045*315*405 | ||
Net/Gross weight | Kg | 11.2/14.9 | ||
Outdoor fan motor | Speed | r/min | 760/650 | |
Outdoor air flow | m3/h | 2100 | ||
Outdoor sound pressure level | dB(A) | 57 | ||
Outdoor sound power level | dB(A) | 65 | ||
Outdoor unit | Dimension(W*D*H) | mm | 805x330x554 | |
Packing (W*D*H) | mm | 915x370x615 | ||
Net/Gross weight | Kg | 33.5/36.1 | ||
Refrigerant | Type | R32 / 1.1kg | ||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 675 | |
Max. refrigerant pipe length | m | 20 | ||
Room temperature | Indoor(cooling/ heating) | ℃ | 16~32/0~30 | |
Outdoor(cooling/heating) | ℃ | -15~50/-20~24 | ||
Application area (Cooling Standard) | m2 | 55~60 | ||
Selling points | ||||
High density filter | YES | |||
Ionizer | YES | |||
I-clean | YES | |||
Golden fin | YES | |||
GEAR Energy Saving | YES | |||
IECO Energy Saving | YES | |||
3D AirFlow | YES | |||
Flash cooling & heating | YES | |||
Wide range voltage operation | YES | |||
1W standby | YES | |||
Auto-restart | YES | |||
Refrigerant leakage detect | YES | |||
Turbo operation | YES | |||
Timer | YES | |||
Louver position memory function | YES | |||
Follow me | YES | |||
Silence mode | YES | |||
Wifi | YES (USB) |
Other Products From same category
Built In Oven MO78101CGW
Cavity volume (L) - 70 L
Energy class - A
Cooking functions (with light)- 9
conditioner AF-09N8DO
Modes: Cooling / Heating
Power: 9000 BTU (20-25m²)
Refrigerant type: R32
Follow me
Conditioner XT-18N8D6 Black
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
PANEL XT PINK
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
Conditioner GAIA-24HRFN8
Modes: Cooling / Heating
Power: 24000 BTU (75-80m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
(ERP4.6)
Conditioner XT-18N8D6 Silver
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class
Conditioner MSCB-09HRFN8
Type: Inventer
Wi-Fi Control
Conditioner Midea MSAGBU-12HRFNX
Ionizer
Wi-Fi Control
A++/A+++ Class