Products
Conditioner MSCB-09HRFN8
-
Power: 9000 BTU (20-25m²)
Type: Inventer
Wi-Fi Control
A++/A+ Class
Warranty: 5 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
Model | MSCB-09HRFN8 | |||
Power supply | V-Ph-Hz | 220-240V~50HZ, 1Ph | ||
Inverter | YES | |||
Standard conditions | Cooling | Capacity | Btu/h | 9553(3500~12000) |
Input | W | 776(80~1300) | ||
Current | A | 5.6(0.58~5.65) | ||
EER | W/W | 3.61 | ||
Heating | Capacity | Btu/h | 10000(3500~13000) | |
Input | W | 696(100~1250) | ||
Current | A | 3.2(0.72~5.6) | ||
COP | W/W | 4.21 | ||
Seasonal conditions | Seasonal Cooling | Pdesignc | kW | 2.8 |
SEER | W/W | 7.6 | ||
Energy Efficiency Class | A++ | |||
Heating (Average season) | Pdesignh | kW | 2.6 | |
SCOP | W/W | 4.1 | ||
Energy Efficiency Class | A+ | |||
Heating (Warmer season) | Pdesignh | kW | 2.5 | |
SCOP | W/W | 5.4 | ||
Energy Efficiency Class | A+++ | |||
Rated Power Input | W | 2200 | ||
Rated Current | A | 10.5 | ||
Compressor | Brand | GMCC | ||
Indoor fan motor | Speed(Hi/Mi/Lo) | r/min | 1000/860/790 | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 510/415/375 | ||
Indoor noise level (Hi/Mi/Lo/Si) | dB(A) | 37.0/32.0/20.0// | ||
Indoor sound power level | dB(A) | 53.0 | ||
Indoor unit | Dimension(W*D*H) | mm | 812x299x199 | |
Packing (W*D*H) | mm | 870x277x385 | ||
Net/Gross weight | kg | 9.1/12.4 | ||
Outdoor fan motor | Speed | r/min | 800/600 | |
Outdoor air flow | m3/h | 1850 | ||
Outdoor sound pressure level | dB(A) | 55.5 | ||
Outdoor sound power level | dB(A) | 62 | ||
Outdoor unit | Dimension(W*D*H) | mm | 720x270x495 | |
Packing (W*D*H) | mm | 828x330x530 | ||
Net/Gross weight | kg | 22.7/25.7 | ||
Refrigerant | Type | R32 /0.55 kg | ||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 6.35mm(1/4in)/9.52mm(3/8in) | |
Max. refrigerant pipe length | m | 25 | ||
Room temperature | Indoor(cooling/ heating) | ℃ | 16~32/0~30 | |
Outdoor(cooling/heating) | ℃ | -15~50/-20~24 | ||
Application area (Cooling Standard) | m2 | 20~25 | ||
High density filter | YES | |||
UV lamp | YES | |||
Golden fin | YES | |||
Refrigerant leakage detect | YES | |||
8°C heating (frost protection) | YES | |||
Low noise airflow system(Silent) | YES | |||
Turbo operation | YES | |||
Follow me | YES | |||
Breezeless | YES | |||
ECO | YES | |||
Sleep mode | YES | |||
1W standby | YES | |||
GEAR | YES | |||
Wifi | YES | |||
CoolFlash Plus (Cool down 6.3 °C within 10 minutes) | YES | |||
Heat Flash (Heats up 10.4 °C within 10 minutes) | YES | |||
Intelligent Energy Management (adjust temperature with extra energy saving rate up to 20%.) | YES | |||
Air Magic+ (Negative ions inhibit the activity and kill bacterias) | YES | |||
i-Clean Technology (4-step self-cleaning technology at up to 56 °C high temperature) | YES | |||
Over-The-Air Technology (perform product upgrade, functional optimization and preventive maintenance) | YES |
Other Products From same category
Conditioner XT-09N8D6 Silver
Wi-Fi Control
A+++/A+++ Class
PANEL XT PINK
- SUITABLE FOR MODELS:XT-09N8D6 Silver / XT-09N8D6 Gold / XT-12N8D6 Silver / XT-12N8D6 Gold / XT-18N8D6 Silver / XT-18N8D6 Gold
conditioner AG2ECO-12NXD0
conditioner AF-09N8DO
Modes: Cooling / Heating
Power: 9000 BTU (20-25m²)
Refrigerant type: R32
Follow me
conditioner AG2ECO-09NXD0
Conditioner GAIA-24HRFN8
Modes: Cooling / Heating
Power: 24000 BTU (75-80m²)
Refrigerant type:R32
Fresh Air
Energy Efficiency Class Cooling: A++
Energy Efficiency Class Heating: A+
(ERP4.6)
Conditioner ALBAWF-12LV
Ionizer
Wi-Fi Control
A++/A+++ Class
Conditioner XT-18N8D6 Gold
18000BTU (55-60m²)
Wi-Fi Control
A++/A+++ Class