Products
Washing machine MFC100-DU1501B
Model number: MFC100-DU1501B
Rated Washing Capacity: 10 kg
Rated Drying Capacity: 7 kg
Max. Spin Speed: 1400 RPM
Motor - Inverter
Warranty: 3 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
Rated Drying Capacity: 7 kg
Max. Spin Speed: 1400 RPM
Motor - Inverter
Warranty: 3 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
In Stock
Price:
2139 GEL
Specification
Explore Product Specifications
motor | inverter | |
Colour | White | |
Rated Washing Capacity | kg | 10 |
Rated Spinning Capacity | kg | 10 |
Rated drying Capacity | kg | 7 |
Max. Spin Speed | RPM | 1400 |
Standard Water Pressure | Mpa | 0.05~1 Mpa |
Rated Power Supply | V | 220-240 V |
Rated Power | W | 1900 |
Display Type | LED | |
Display Color | White | |
Energy Efficiency Clas | A | |
Spinning noise level | dB | 80 |
Number Of Program | 16 | |
Knob selection | My Cycle | yes |
1Hour W/D | yes | |
Air Wash | yes | |
20℃ | yes | |
Intensive | yes | |
ECO 40-60 | yes | |
Wool | yes | |
Jeans | yes | |
Synthetic | yes | |
Spin Only | yes | |
Rinse&Spin | yes | |
Dry Only | yes | |
Quick 15' | yes | |
Mix | yes | |
Wash and Dry | yes | |
Cotton | yes | |
Button Functions | Delay | yes (24 hours) |
Temp | yes | |
Spin | yes | |
Select | yes | |
Dry | yes | |
Function | yes | |
Speed Wash | yes | |
Extra Rinse | yes | |
Prewash | yes | |
Easy iron | yes | |
Extra Wash | yes | |
Mute-washing(Press 3 seconds) | yes | |
Memory (Press 3 seconds) | yes | |
Child Lock (Combined) | yes | |
Reload (Press 3 seconds) | yes | |
Spin Speed Selection | 0-400-600-800-1000-1200-1500 | |
Temperature Selection | Cold-20℃-30℃-40℃-60℃-90℃ | |
Net Dimensions (W×D×H) | mm | 595 × 565 × 850 |
Gross Dimensions (W×D×H) | mm | 680 × 695× 875 |
Net Weight | kg | 72 |
Gross Weight | kg | 76 |
Midea offers
Contact to our Information
Address: Georgia, Tbilisi 0131, David Agmashenebeli Alley 12 km, Farsadani St. 7
Hotline: 0322 52 43 43
E-mail: info@midea.ge