Products
Wine Cooler MDRW107FGG22
Bottling capacity: 24
NET fridge comp. volume: 66 Liter
Setting range : 5℃ - 18℃
Refrigerant,Amount(g) : R600
Stacking layers: 4
Metal Shelves
Warranty: 4 years
* Manufacturer reserves the right to
change specifications or design without prior notice.
MDRW107FGG22 | ||
Type | Wine Cooler | |
Color | Black Glass | |
Climate Class | SN/N/ST | |
Energy Efficiency Class(new EU standard) | G | |
Temperature range, ℃ | 5-18℃ | |
NET fridge comp. volume | 66 | |
Rated bottle capacity(B) | 24 | |
Stacking layers | 4 | |
Noise(dB(A)) and Noise Level | 40dB (C) | |
Rated Voltage/Frequency | 220-240V/50HZ | |
Energy Comsumption(kW·h/year) | 140kWh/year | |
Energy consumption E16 (kWh/24h) | 0.114Wh/24h | |
Energy consumption E32 (kWh/24h) | 0.652kWh/24h | |
Refrigerant,Amount(g) | R600a,18g | |
Lamp Rated Power(W) | 0.6W | |
Rated Current(A) | 0.54A | |
Function | ||
Kids block | Yes | |
Removable shelves | Yes | |
Memory Function | Yes | |
Temp control | Yes | |
LED Light | Yes | |
Net Weight(kg) | 23 | |
Gross Weight(kg) | 24.5 | |
Product Dimensions(mm)(WxDxH) | 490x440x642 | |
Packing Dimensions(mm)(WxDxH) | 530*478*665 |
Other Products From same category
Wine Cooler MDRW562FGG22
Dual Zone
5℃ - 18℃
Free Standing
Wooden Shelves
Warranty: 4 years
Wine Cooler MDRW150FGG22
NET fridge comp. volume: 93 Liter
Setting range : 5℃ - 18℃
Refrigerant,Amount(g) : R600
Stacking layers: 6
Metal Shelves
Product Dimensions(mm)(WxDxH): 470*440*845
Warranty: 4 years
Wine Cooler MDRW111FGG22
NET fridge comp. volume: 66 Liter
Setting range : 5℃ - 18℃
Refrigerant,Amount(g) : R600
Stacking layers: 4
Metal Shelves
Warranty: 4 years
Wine Cooler MDRW111FGG22
NET fridge comp. volume: 66 Liter
Setting range : 5℃ - 18℃
Refrigerant,Amount(g) : R600
Stacking layers: 4
Metal Shelves
Warranty: 2 years